<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kutung</title>
	<atom:link href="http://www.kutung.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kutung.com</link>
	<description>Simplify &#62; Amplify</description>
	<lastBuildDate>Tue, 01 May 2012 10:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s Next for Adobe Flash?</title>
		<link>http://www.kutung.com/?p=207</link>
		<comments>http://www.kutung.com/?p=207#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:59:32 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://www.kutung.com/?p=207</guid>
		<description><![CDATA[Remember Flash, the omnipresent plugin that used to run any and all rich media content on the web, from simple ad banners and web animation to games, videos and complex internet applications. Flash has seen its use cut down quite significantly since the 5 variety of HTML was introduced, coupled with increasing use of Jquery, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutung.com/wp-content/uploads/2012/04/the_flash.jpg"><img class="aligncenter size-medium wp-image-211" src="http://www.kutung.com/wp-content/uploads/2012/04/the_flash-300x225.jpg" alt="" width="300" height="225" /></a><br />
Remember Flash, the omnipresent plugin that used to run any and all rich media content on the web, from simple ad banners and web animation to games, videos and complex internet applications. Flash has seen its use cut down quite significantly since the 5 variety of HTML was introduced, <span id="more-207"></span>coupled with increasing use of Jquery, the Canvas element and Ajax. The gauntlet was dealt when the late Steave Jobs said no to Flash in the IPad and IPhone and to prove him right Flash never took off in the Mobile Sphere.</p>
<p>True Flash code can be ported to create IOS and Android apps, but in all probability developers coding in native code will not switch over to the Flash environment anytime soon. So where does that leave Flash now?</p>
<p>Flash was and is still is the de facto platform for 2d web games, especially those massive multiplayer games on Facebook (Farmville anyone) and looks like Adobe wants to take it up a notch. The latest ver. of the Flash player (ver 11.2) boasts a number of high-end gaming features — from 3D graphics to easier mobile porting and they are also launching a partnership with Unity Technologies, maker of the Unity 3D game engine.</p>
<p>Adobe wants Flash to become a platform to develop console quality games for the web, this means that browser-based games and Facebook titles will be able to take a big leap forward in graphics fidelity and 3d acceleration and potentially offering a big boost for the whole game industry. Will the potential be converted into profits for Adobe, only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Desserts on the Table!</title>
		<link>http://www.kutung.com/?p=183</link>
		<comments>http://www.kutung.com/?p=183#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:04:40 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://www.kutung.com/?p=183</guid>
		<description><![CDATA[Most would agree that there are way too many ver. of the Android OS floating around. Since the 1st ver. of the Android OS, the code-nameless 1.0 was released, Google have been sending out updated vers. of their mobile OS in rapid successions and without any semblance of a release cycle. There has been the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutung.com/wp-content/uploads/2012/04/googlelawnstatues.jpeg"><img class="aligncenter size-medium wp-image-184" src="http://www.kutung.com/wp-content/uploads/2012/04/googlelawnstatues-300x225.jpg" alt="Android Lawn Statues" width="300" height="225" /></a></p>
<p>Most would agree that there are way too many ver. of the Android OS floating around. Since the 1st ver. of the Android OS, the code-nameless 1.0 was released, Google have been sending out updated vers. of their mobile OS in rapid successions and without any semblance of a release cycle. There has been the Cupcake, the Donut, <span id="more-183"></span>the Eclair, the Froyo, the Gingerbread, the Honeycomb and now the Ice Cream Sandwich. Yummy sounding dessert names which are incidentally code-names for a significant vers. of the Android OS.</p>
<p>A case of too many desserts on the table perhaps, but Google, I guess intends to flood the market with its desserts, a dessert for every type of phone, from the entry level basic ones to those running on super processors and mega RAMs. Google do have to keep up with constant hardware updates in the new phones that manufactures keep developing, phones with bigger screens, more advanced camera technology, multi-core processors, faster chipsets, better radios etc. and some level one can sympathise with that and the haphazard releases.</p>
<p>I&#8217;m not going to take up the plight of the app developer here, who I&#8217;m sure are equally troubled if not more by these haphazard ver. updates, but where does it leave us the end users, should we really be bothered if our phones runs on an &#8216;Eclair&#8217; or a &#8216;Froyo&#8217; or the &#8216;Ice Cream Sandwich&#8217;? And the answer is simple a no, not till Google gets some order to their Android release cycle, maybe an annual release cycle and not till they give us timely options update the OSs in our phones.</p>
<p>We just don&#8217;t just choose our phones based on the ver. of Android it runs on, we choose them for various other reasons too and I&#8217;m sure that the ver. of Android it runs on is the optimal one for it. Most apps are developed for the lowest common denominator and would run on most vers. of Android unless you are still running on the Donut (ver. 1.5) or lower. That said, Google still has to get the &#8220;release cycle&#8221; house in order and educate Android users and potential users on the various options available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 RIP</title>
		<link>http://www.kutung.com/?p=167</link>
		<comments>http://www.kutung.com/?p=167#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:15:13 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Kutunger]]></category>

		<guid isPermaLink="false">http://www.kutung.com/?p=167</guid>
		<description><![CDATA[Microsoft celebrates the imminent demise of version 6 of its Internet Explorer browser by baking a cake. The software giant held the light-hearted celebration as it revealed that the program was used by less than 1% of US internet surfers. It is keen to kill off the old version of the browser and persuade users to [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.kutung.com/wp-content/uploads/2012/01/IE6Cake1.jpg"><img class="aligncenter size-full wp-image-172" src="http://www.kutung.com/wp-content/uploads/2012/01/IE6Cake1.jpg" alt="IE6 Dead Cake" width="304" height="171" /></a></div>
<div>
<div>Microsoft celebrates the imminent demise of version 6 of its Internet Explorer browser by baking a cake.</div>
<div>The software giant held the light-hearted celebration as it revealed that the program was used by less than 1% of US internet surfers. It is keen to kill off the old version of the browser and persuade users to move to IE8 or 9.</div>
<div>Source : bbc.co.uk &#8211; 4 January 2012</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What most men miss</title>
		<link>http://www.kutung.com/?p=149</link>
		<comments>http://www.kutung.com/?p=149#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:57:53 +0000</pubDate>
		<dc:creator>Yagna</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.kutung.com/?p=149</guid>
		<description><![CDATA[Lifecell, India&#8217;s first private cord blood bank, facilitates the cryogenic preservation of umbilical cord blood stem cells at its unique facility in Chennai. When they wanted to launch a new variant they took a pure digital route and asked Kutung to develop a launch plan. What we did was the usual- unconventional and risky. We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kutung.com/wp-content/uploads/2011/03/Picture-27.png" alt="" title="Picture 27" width="620" height="403" class="alignnone size-full wp-image-151" />Lifecell, India&#8217;s first private cord blood bank, facilitates the cryogenic preservation of umbilical cord blood stem cells at its unique facility in Chennai. When they wanted to launch a new variant they took a pure digital route and asked Kutung to develop a launch plan. What we did was the usual- unconventional and risky. <span id="more-149"></span></p>
<p>We launched a microsite with a concept core to the product- about women and how lucky they feel to be a woman- by submitting one-liners and share it across social media. This was coupled with a Facebook initiative that included an app &#8211; where women could send &#8220;miss&#8221;iles to all the men they know- and the microsite with one-liners was the missile factory, so to speak.</p>
<p>The numbers were not what we expected- We got 16000 &#8220;likes&#8221; in 10 days and a ready audience for a product the day it was launched- on Women&#8217;s international day. The subsequent acticity on the product page on Fb is now hovering around 16000 likes- a happy place to be for the client and us.</p>
<p>Look it up:<br />
<a href="http://www.facebook.com/WhatMenMiss" target="blank">The viral &#8220;app&#8221; page on Facebook</a><br />
<a href="http://www.facebook.com/Lifecell.Femme" target="blank">The product page on Facebook</a><br />
<a href="http://whatmenmiss.com/" target="blank">and the viral site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door in a Keyhole</title>
		<link>http://www.kutung.com/?p=101</link>
		<comments>http://www.kutung.com/?p=101#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:26:51 +0000</pubDate>
		<dc:creator>Yagna</dc:creator>
				<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://wpdemo.kutung.com/?p=101</guid>
		<description><![CDATA[In the lovely French quarters of Pondicherry you&#8217;ll find this paradox as you come around the corner- don&#8217;t miss it. Real-life paradoxes tend to wake up the senses and experience the world as we were intended to- with curiosity and awe. I know it&#8217;s impossible to, stuck in our everyday tedium. But we try.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutung.com/wp-content/uploads/2010/11/keyhole1.jpg"><img src="http://www.kutung.com/wp-content/uploads/2010/11/keyhole1.jpg" alt="" title="keyhole" width="620" height="434" class="alignright size-full wp-image-102" /></a><br />
In the lovely French quarters of Pondicherry you&#8217;ll find this paradox <span id="more-101"></span>as you come around the corner- don&#8217;t miss it.<br />
Real-life paradoxes tend to wake up the senses and experience the world as we were intended to- with curiosity and awe. I know it&#8217;s impossible to, stuck in our everyday tedium. But we try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the 4-day week</title>
		<link>http://www.kutung.com/?p=98</link>
		<comments>http://www.kutung.com/?p=98#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:19:09 +0000</pubDate>
		<dc:creator>Yagna</dc:creator>
				<category><![CDATA[Kutunger]]></category>

		<guid isPermaLink="false">http://wpdemo.kutung.com/?p=98</guid>
		<description><![CDATA[With 3 days to do nothing most of the team has been inventing excuses to come to work- turning the tables on monday blues. The lab-mode idea got a big boost this weekend- we had a HTML5 skinning to do and lots of looking up and looking down to do. And with the 4-day week [...]]]></description>
			<content:encoded><![CDATA[<p>With 3 days to do nothing most of the team has been inventing excuses to come to work- turning the tables on monday blues. The lab-mode idea got a big boost this weekend- we had a HTML5 skinning to do and lots of looking up <span id="more-98"></span>and looking down to do. And with the 4-day week giving us the 3 days to fool around, everybody declared the remaining weekend as lab mode as this project fell on both sides, conveniently ( a silent trend creeping up on us). Of course needless to say, the weekend beer flowed and some good conversation happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience golf lifestyling</title>
		<link>http://www.kutung.com/?p=77</link>
		<comments>http://www.kutung.com/?p=77#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:27:45 +0000</pubDate>
		<dc:creator>Yagna</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://wpdemo.kutung.com/?p=77</guid>
		<description><![CDATA[Kovai Hills, a golf-centric integrated township in Coimbatore, needed a solid web presence to communicate the scale and premium nature of the project. Set to be built on an 1000 acre property that’s host to hill ranges, an 18-hole championship golf course and unparalleled luxury amenities, this project required an interactive presence more than just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-79" title="kovaihills" src="http://www.kutung.com/wp-content/uploads/2010/11/kovsihills1.jpg" alt="" width="620" height="400"/>Kovai Hills, a golf-centric integrated township in Coimbatore, needed a solid web presence to communicate the scale and premium nature of the project. Set to be built on an 1000 acre property that’s host to hill ranges, an 18-hole championship golf <span id="more-77"></span>course and unparalleled luxury amenities, this project required an interactive presence more than just a pretty brochure.<br />
We did a site visit and we we&#8217;re mesmerized. We promptly included a 360 immersive panorama as the primary navigation &#8211; and built it in flash. The rest of the site stays within the same grid.</p>
<p style="text-indent: 0; margin-top: 16px;">Visit <a href="http://www.kovaihills.in" target="blank">www.kovaihills.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury down south</title>
		<link>http://www.kutung.com/?p=74</link>
		<comments>http://www.kutung.com/?p=74#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:08:41 +0000</pubDate>
		<dc:creator>Yagna</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://wpdemo.kutung.com/?p=74</guid>
		<description><![CDATA[Chettinad culture has spread far and wide just as much as the influences the culture has subsumed into it- its an unique blend of European and dravidian architecture, marked by a cuisine that&#8217;s now truly international. The Bangala, an elegant heritage home stay does a fantastic job of recreating the Chettinad experience for the discerning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutung.com/wp-content/uploads/2010/11/bangala1.jpg"><img src="http://www.kutung.com/wp-content/uploads/2010/11/bangala1.jpg" alt="" title="bangala" width="620" height="634" class="alignnone size-full wp-image-75" /></a><br />
Chettinad culture has spread far and wide just as much as the influences the culture has subsumed into it- its an unique blend of European  and dravidian architecture<span id="more-74"></span>, marked by a cuisine that&#8217;s now truly international. The Bangala, an elegant heritage home stay does a fantastic job of recreating the Chettinad experience for the discerning traveller- featured in Condenast Traveller and the New york Times.<br />
We created an information architecture schema that allowed the user to straddle the cultural experience and checkout the stay details at the same time.</p>
<p style="text-indent: 0; margin-top: 16px;">Visit <a href="http://www.thebangala.com" target="blank">www.thebangala.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday planning</title>
		<link>http://www.kutung.com/?p=119</link>
		<comments>http://www.kutung.com/?p=119#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:06:07 +0000</pubDate>
		<dc:creator>Yagna</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://wpdemo.kutung.com/?p=119</guid>
		<description><![CDATA[Yatra, one of India&#8217;s largest travel portal wanted to create an engaging holiday planning module. We took them through various workflow schemas, wireframes and design options and eventually created a UI that was well received by the market. it was also a great learning experience for us in terms of scale of operations, remote management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutung.com/wp-content/uploads/2010/11/yatra1-e12899920715721.jpg"><img src="http://www.kutung.com/wp-content/uploads/2010/11/yatra1-e12899920715721.jpg" alt="" title="yatra1" width="920" height="775" class="alignright size-full wp-image-120" /></a>Yatra, one of India&#8217;s largest travel portal wanted to create an engaging holiday planning module. We took them <span id="more-119"></span>through various workflow schemas, wireframes and design options and eventually created a UI that was well received by the market. it was also a great learning experience for us in terms of scale of operations, remote management etc.</p>
<p style="text-indent: 0; margin-top: 16px;">Visit <a href="http://www.yatra.com/holiday-packages/" target="blank">www.yatra.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process branding</title>
		<link>http://www.kutung.com/?p=43</link>
		<comments>http://www.kutung.com/?p=43#comments</comments>
		<pubDate>Sun, 14 Nov 2010 16:42:14 +0000</pubDate>
		<dc:creator>Yagna</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://wpdemo.kutung.com/?p=43</guid>
		<description><![CDATA[Saaki and Argus, an executive placement consultancy, has been consistently delivering the goods for a while and the success rate meant very little marketing- it was always a referral. As the organisation started scaling up the need to create a branding was felt- we quickly focussed on the differentiator. A robust filtering process that was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.kutung.com/wp-content/uploads/2010/11/saki1.jpg"><img class="size-full wp-image-44  alignleft" title="saki" src="http://www.kutung.com/wp-content/uploads/2010/11/saki1.jpg" alt="" width="620" height="667" /></a></p>
<p>Saaki and Argus, an executive placement consultancy, has been consistently delivering the goods for a while and the success rate <span id="more-43"></span>meant very little marketing- it was always a referral. As the organisation started scaling up the need to create a branding was felt- we quickly focussed on the differentiator. A robust filtering process that was at the heart of their success- we called it &#8220;Matchbox&#8221;, defined the workflow and the management was thrilled to own a branded process as IP.<br />
The name lent itself to intrigue, so we used a guessing game as a conversation starter.</p>
<p style="text-indent: 0; margin-top: 16px;">Visit <a href="http://www.saakiandargus.com" target="blank">www.saakiandargus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutung.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

